All Portfolios

Name Started Account Trading Gain Monthly Daily Drawdown
JS53197 Jun 03, 2021 Demo Technical 76.79% 1.51% 0.25% 2.33%
Mamadou 1980 Jul 26, 2021 Demo Technical 76.76% 1.45% 0.09% 9.28%
SR51766 Jun 15, 2021 Real Technical 76.74% 1.35% 0.08% 5.59%
RM15193 Oct 20, 2021 Real Technical 76.67% 4.91% 0.32% 0.70%
LV93111 Oct 28, 2021 Demo Technical 76.67% 3.42% 0.33% 5.47%
Robo-386_v61 May 20, 2021 Real Technical 76.58% 3.79% 0.43% 1.01%
Auto FX 1975 Jan 21, 2022 Real Technical 76.57% 1.88% 0.18% 2.53%
Victor 1989 Nov 07, 2021 Real Technical 76.57% 1.65% 0.09% 4.01%
PC4354.0 Aug 26, 2021 Real Technical 76.50% 1.87% 0.24% 4.60%
Rudolf focus Dec 13, 2021 Demo Technical 76.50% 6.01% 0.41% 1.38%
Conor Crypto Apr 03, 2021 Real Technical 76.43% 2.81% 0.39% 1.93%
Kyzer Fun Sep 25, 2021 Real Technical 76.10% 4.59% 0.32% 0.38%
AKFM3L.M1 Jul 25, 2021 Real Technical 76.08% 3.97% 0.44% 0.48%
Genesis2311996 Oct 22, 2021 Real Technical 76.04% 1.76% 0.18% 1.88%
Conservative Gold Dec 17, 2021 Demo Technical 75.96% 1.69% 0.11% 4.59%
Yusef 1989 Mar 17, 2022 Real Technical 75.96% 1.80% 0.09% 7.35%
Daffy Girl Feb 15, 2022 Demo Technical 75.92% 1.61% 0.14% 4.90%
Family Trade Forex.com Nov 26, 2021 Real Technical 75.87% 1.63% 0.09% 2.78%
Ida Portal Sep 06, 2021 Demo Technical 75.84% 2.68% 0.27% 0.83%
Black EXNESS verus Sep 10, 2021 Demo Technical 75.73% 4.26% 0.30% 3.27%
WP-PA-IWYP13 Sep 07, 2021 Real Technical 75.66% 4.50% 0.40% 0.76%
Suprawee_Lek IC Markets Sep 28, 2021 Demo Technical 75.47% 4.85% 0.39% 0.30%
Shuadan 1994 Feb 10, 2021 Real Technical 75.45% 3.75% 0.40% 0.85%
Great EA FBS focus Jun 25, 2021 Real Technical 75.42% 3.86% 0.54% 0.63%
KR69569 Jan 08, 2022 Real Technical 75.42% 7.21% 0.41% 1.58%
Robo-933_v05 Aug 22, 2019 Real Technical 75.39% 1.23% -0.30% 11.86%
moskito Dec 28, 2020 Real Technical 75.37% 2.36% 0.20% 5.81%
Marquardt EUR genics Feb 24, 2022 Real Technical 75.36% 1.69% 0.16% 1.69%
Maria Luisa12121970 Oct 05, 2021 Demo Technical 75.35% 5.13% 0.39% 0.76%
MFJ Sep 03, 2020 Demo Technical 75.24% 3.42% 0.30% 0.26%
Hopkins 1974 Aug 11, 2021 Real Technical 75.10% 5.14% 0.47% 0.61%
DZ9418.5 Nov 05, 2021 Real Technical 75.07% 1.74% 0.10% 12.07%
AI Virtue Mar 24, 2021 Real Technical 74.99% 2.30% 0.08% 9.99%
Karl 1977 Dec 16, 2019 Real Technical 74.91% 2.04% 0.35% 0.53%
Iwanaga 1987 Jun 04, 2021 Demo Technical 74.89% 3.77% 0.36% 0.72%
Yahagi Lirunex 1986 Oct 10, 2020 Real Technical 74.86% 2.34% 0.07% 9.67%
My MMM Net Sep 15, 2021 Real Technical 74.79% 5.07% 0.33% 0.82%
H5-8Q_2218.2 Feb 10, 2021 Real Technical 74.72% 2.87% 0.11% 13.30%
ES7440.6 Sep 10, 2021 Real Technical 74.66% 4.80% 0.33% 0.48%
Raja Pepperstone Feb 16, 2022 Real Technical 74.62% 1.67% 0.19% 2.86%
Perry FusionMarkets Sep 30, 2021 Real Technical 74.61% 4.89% 0.35% 6.56%
virtue Fun Dec 03, 2021 Demo Technical 74.60% 1.49% 0.07% 5.69%
Elam Rx Oct 05, 2021 Real Technical 74.59% 4.42% 0.34% 1.96%
Venturesome Money Dec 16, 2016 Real Technical 74.58% 1.38% 0.09% 19.38%
Ishii 2021-05 heaven May 18, 2021 Demo Technical 74.50% 3.91% 0.45% 0.80%
Retro CW Rex Jun 13, 2020 Real Technical 74.46% 2.15% 0.26% 3.37%
SO-IQ-VWGP60 Jun 30, 2021 Real Technical 74.40% 4.64% 0.58% 0.60%
Jrue 1982 Nov 10, 2021 Demo Technical 74.35% 1.55% 0.10% 1.99%
Bjorn World Oct 15, 2021 Real Technical 74.26% 1.56% 0.10% 12.85%
Kurt MetaTr4 Sep 24, 2021 Real Technical 74.25% 4.36% 0.38% 2.82%
TH37159 Oct 27, 2021 Real Technical 74.19% 1.46% 0.17% 2.10%
Hopp 2021-05 May 28, 2021 Real Technical 74.18% 4.01% 0.50% 1.08%
Amadou Genics Apr 05, 2021 Demo Technical 74.15% 3.27% 0.41% 0.46%
Cornell MT-4 Sep 05, 2021 Real Technical 74.01% 4.33% 0.29% 1.23%
COOL slieve Oanda 1972 Oct 23, 2021 Real Technical 74.00% 4.78% 0.37% 0.83%
Keil 1971 Apr 18, 2021 Real Technical 74.00% 1.38% -0.47% 14.39%
Robo-661_v58 Sep 10, 2021 Real Technical 73.96% 1.56% 0.08% 9.68%
Tanner Pepperstone focus Nov 05, 2021 Real Technical 73.89% 4.72% 0.34% 1.86%
Daylan Signs Jun 17, 2022 Real Technical 73.81% 1.94% 0.06% 9.99%
Utsunomiya 1993 Mar 04, 2021 Demo Technical 73.79% 2.54% 0.25% 0.30%
S8-Bot-A72 Dec 01, 2021 Real Technical 73.78% 5.80% 0.34% 2.01%
Robo-925_v28 Oct 26, 2021 Real Technical 73.66% 1.94% 0.10% 6.36%
OrlichFX Virtue Jul 26, 2021 Real Technical 73.62% 2.16% 0.37% 2.99%
Bot App Jan 01, 2021 Real Technical 73.58% 2.48% 0.04% 11.76%
Autoupdate EUR box Jul 22, 2021 Real Technical 73.56% 3.49% 0.43% 1.93%
Deaglan central Oct 08, 2021 Demo Technical 73.47% 1.61% 0.06% 14.51%
Trend HedgeEA_Ver2 1980 Sep 05, 2021 Demo Technical 73.38% 1.73% 0.29% 4.45%
Sekhmet 1999 Oct 11, 2021 Real Technical 73.37% 4.44% 0.29% 3.94%
Christian USD heaven Jun 08, 2021 Real Technical 73.28% 3.69% 0.39% 1.85%
RR-ZU-HVJU35 Nov 05, 2021 Real Technical 73.15% 4.93% 0.36% 3.26%
PP3761.5 Jan 05, 2021 Real Technical 72.97% 1.34% -0.22% 14.28%
Mikel EXNESS portal Jan 05, 2021 Real Technical 72.87% 2.66% 0.22% 0.39%
XA-JQ-VRIC72 Aug 08, 2020 Real Technical 72.85% 1.85% 0.00% 10.26%
AexArkom Now Sep 17, 2021 Demo Technical 72.81% 4.06% 0.51% 4.71%
DFT Today Oct 19, 2021 Real Technical 72.78% 5.48% 0.49% 0.65%
Mickey Oct 03, 2021 Demo Technical 72.69% 1.42% 0.14% 1.92%
LIGHT ADFIB Novo May 07, 2021 Real Technical 72.68% 3.48% 0.52% 3.59%
EZ0 Rex Jan 16, 2022 Real Technical 72.64% 1.80% 0.10% 6.45%
Davi RoboForex share Jan 06, 2021 Real Technical 72.61% 2.74% -0.21% 9.93%
xTmNsaintCent Sep 09, 2020 Demo Fundamental 72.60% 2.26% 0.14% 7.30%
Figure 1996 Aug 11, 2021 Real Technical 72.59% 1.27% -1.53% 13.54%
Abrahm8111987 Dec 06, 2021 Real Fundamental 72.51% 6.09% 0.39% 0.77%
FE6477.4 Dec 20, 2021 Demo Technical 72.47% 2.05% 0.25% 9.27%
Suenaga Rx Feb 02, 2022 Demo Technical 72.38% 1.74% 0.16% 3.15%
Favian2 Dec 14, 2021 Demo Technical 72.36% 1.50% 0.08% 5.32%
Jenkins Nexus Nov 23, 2020 Real Technical 72.34% 1.41% 0.23% 7.01%
EL0497.8 May 27, 2021 Real Technical 72.24% 3.63% 0.33% 1.25%
Carter 1987 Apr 01, 2021 Real Technical 72.24% 1.50% 0.14% 8.75%
KU0828.0 Aug 16, 2021 Real Technical 72.22% 4.11% 0.47% 2.26%
Gargoyle Network Mar 12, 2021 Real Technical 72.21% 2.93% 0.23% 1.76%
Dayson 1989 Sep 15, 2021 Demo Technical 72.18% 5.12% 0.37% 0.29%
Wells 1990 May 06, 2021 Demo Technical 72.11% 2.96% 0.39% 0.59%
Primo 1977 Jul 23, 2021 Real Technical 72.03% 2.01% 0.09% 7.46%
Q1-Bot-I77 Sep 06, 2021 Real Technical 72.02% 5.12% 0.35% 1.05%
Rhilainee World Feb 25, 2021 Demo Technical 71.99% 3.26% 0.31% 0.24%
Proto Verus RoboForex zilla Aug 18, 2020 Demo Technical 71.97% 1.84% 0.16% 7.08%
U9-Bot-C65 Sep 24, 2021 Real Technical 71.96% 3.70% 0.29% 0.95%
Alain Genics Jun 21, 2016 Real Technical 71.77% 0.76% -1.04% 15.21%
Jaycen MT_4 idea Mar 22, 2022 Real Technical 71.68% 1.94% 0.10% 5.49%
Hendrix Vox Mar 20, 2022 Real Technical 71.66% 2.46% 0.42% 5.67%

Welcome Back!

Login to your account below

Create New Account!

Fill the forms bellow to register

Retrieve your password

Please enter your username or email address to reset your password.